GOVERNMENT ENGINEERING COLLEGE- SURAT Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | 2004 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGINEERING | 2004 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGINEERING | 2004 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2004 | 60 | 60 | 0 | 0 |
| ENVIRONMENTAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| Total : | 300 | 300 | 0 | 0 |






